Articles fréquemment consultés
Reyax
RYS8838
3.3V UART interface GNSS module with Untethered Dead Reckoning (UDR)
Référence de l’article: VAR-827001977
Numéro de produit du fabricant: RYS8838
Code douane: 85177900
Disponible pour expédition immédiate: 0
Disponible pour expédition immédiate: plus de 100
Disponible pour expédition immédiate: ${ $store.getters.currentItemVariation.stock.net }
Le produit importé est expédié depuis Riedlingen, en Allemagne.
* Hors TVA hors Frais de livraison
Description
The RYS8838 is a multi-GNSS module with high sensitivity, fast acquisition engine and an Untethered Dead Reckoning (UDR) function.
◆ SONY CXD5608AGF Engine.
◆ A multi-GNSS module for GPS(L1 C/A), GLONASS(L1 OF), SBAS(L1 C/A), QZSS(L1 C/A), BeiDou(B1 TBD) and Galileo(E1 CBOC TBD).
◆ Including SAW filter, LNA and TCXO.
◆ Embedded digital noise filters and spectrum analyzer.
◆ Untethered Dead Reckoning (UDR) function.
Features
| Item | Min. | Typical | Max. | Unit | Condition |
|---|---|---|---|---|---|
| Power Supply Voltage | 3.2 | 3.3 | 3.4 | V | VDD |
GNSS continuous mode
| Item | Min. | Typical | Max. | Unit | Condition |
|---|---|---|---|---|---|
| Satellite acquisition Current | 19 | mA | |||
| Satellite tracking Current | 13 | mA | |||
| Idle Current | 3 | mA | Waiting for command | ||
| Sleep2 mode current | 0.2 | uA | |||
| Satellite acquisition Current | 11.5 | mA | Use buck regulator | ||
| Satellite tracking Current | 8.2 | mA | Use buck regulator | ||
| Idle Current | 2.6 | mA | Use buck regulator | ||
| Sleep0 mode current | 0.5 | uA | Use buck regulator | ||
| Sleep1 mode current | 0.17 | uA | Use buck regulator | ||
| Sleep2 mode current | 0.17 | uA | Use buck regulator |
GNSS low power mode
| Item | Min. | Typical | Max. | Unit | Condition |
|---|---|---|---|---|---|
| Satellite tracking average current | Use buck regulator @GSOP command Sleep1 and normal mode cycle | ||||
| Default Baud Rate | 115200 | bps | 8,N,1 | ||
| Digital input level high | 0.7*VDD | VDD+0.3 | V | VIH | |
| Digital input level low | -0.3 | 0.3*VDD | V | VIL | |
| Digital output level high | 0.8*VDD | VDD | V | VOH 2mA | |
| Digital output level low | 0 | 0.2*VDD | V | VOH 2mA | |
| GNSS Center Frequency | 1561.098 1575.42 1602.5625 | MHz | BeiDou GPS Glonass | ||
| Navigation update rate | 1 | Hz | |||
| Accuracy | 1 | M | Signal strength is -130dBm | ||
| Cold starts | 35 | Sec. | Signal strength is -130dBm | ||
| Hot starts | 2 | Sec. | |||
| Tracking Sensitivity | -161 | dBm | |||
| Hot starts Sensitivity | -160 | dBm | |||
| Operating Temperature | -40 | 25 | +85 | ˚C | |
| Dimensions | 13mm*11mm*2.2mm | ||||
| Weight | 0.8 | g |
