Reyax
RYLR924: Multi-band LoRa/(G)FSK/SigFox/S-band satellite transceiver module
Multi-Band LoRa / (G)FSK / SigFox / S-band satellite Transceiver Module. Please contact b2b@mirifica.eu for volume pricing.
| Ceres::Template.singleItemTechnicalDataAttribute | Ceres::Template.singleItemTechnicalDataValue |
|---|---|
| ID articolo | 102783 |
| Condizione | |
| Modello | RYLR924 |
| Produttore | Reyax |
| Paese di produzione | |
| Numero della tariffa doganale | 85177900 |
Numero di variazione (MEPA): VAR-827003259
Codice produttore: RYLR924
Codice doganale: 85177900
Il prodotto importato viene spedito da Riedlingen, Germania.
Description
The RYLR924 is an ultra-low power which uses Semtech LR1121 LoRa Engine, long range LoRa transceiver that provides support for terrestrial ISM band communications in the sub-GHz and global 2.4GHz spectrum, as well as S-Band support for satellite connectivity. For LPWAN use cases, the RYLR924 supports LoRa and (G)FSK modulation on both sub-GHz and 2.4GHz bands, as well as Sigfox modulation on sub-GHz bands, and Long Range Frequency Hopping Spread Spectrum (LR-FHSS) on sub-GHz, 1.9-2.1GHz Satellite, and 2.4GHz ISM bands.
◆ Semtech LR1121 LoRa Engine
◆ Support bands : 790~960MHz LoRa/(G)FSK, 2.4GHz LoRa/(G)FSK, 2.1GHz satellite S-Band.
◆ Support DC-DC Mode
◆ Low power consumption.
◆ High sensitivity
| Ceres::Template.singleItemTechnicalDataAttribute | Ceres::Template.singleItemTechnicalDataValue |
|---|---|
| ID articolo | 102783 |
| Condizione | |
| Modello | RYLR924 |
| Produttore | Reyax |
| Paese di produzione | |
| Contenuto | 1 undefined |
| Peso | 110 g |
| Peso netto | 100 g |
| Dimensioni | 13×13×2mm |
Features
| Item | Min. | Typical | Max. | Unit | Condition |
|---|---|---|---|---|---|
| VBAT Power Supply | 1.8 | 3.3 | 3.7 | V | |
| Frequency Accuracy | ±10 | ppm | at 25°C ±3°C | ||
| RF_SUB_1GHz | |||||
| Frequency Range | 790 | 868/915 | 960 | MHz | |
| RF Output Power Range | 22 | dBm | |||
| RF Harmonic | -36 | dBm | |||
| RF Sensitivity | -144 | dBm | BWL=62.5kHz, SF=12 | ||
| Transmit Current | 118 | mA | RFOP = +22 dBm | ||
| Receive Current | 5.7 | mA | LoRa® SF12 125kHz sub-GHz | ||
| RFIO_HF 2.4GHz | |||||
| Frequency Range | 2400 | 2500 | MHz | ||
| RF Output Power Range | 11.5 | dBm | |||
| RF Harmonic | -36 | dBm | |||
| RF sensitivity | -129 | dBm | BWL=406kHz, SF=7 | ||
| Transmit Current | 26 | mA | IDDTXHF1, +13dBm | ||
| Receive Current | 6 | mA | |||
| RFIO_HF S-Band | |||||
| Frequency Range | 1900 | 2500 | MHz | ||
| RF Output Power Range | 13 | dBm | IDDTXHF3 | ||
| RF sensitivity | -132.5 | dBm | BWL=125kHz, SF=12 | ||
| Transmit Current | 28 | mA | IDDTXHF3, +13dBm | ||
| Receive Current | 6 | mA | |||
| RF Input Level | 10 | dBm | |||
| Filter insertion loss | 1 | 2 | 3 | dB | |
| Digital input level high | 0.7xVBAT | VBAT+0.3 | V | VIH | |
| Digital input level low | -0.3 | 0.3xVBAT | V | VIL | |
| Digital output level high | 0.9xVBAT | VBAT | V | VOH Imax = 2.5 mA | |
| Digital output level low | 1 | 0.1xVBAT | V | VOL Imax = -2.5 mA | |
| Operating Temperature | -40 | 25 | +85 | ˚C | |
| Dimensions | mm | 12.7*12.7*2.2 | |||
| Weight | 1.5 | g | |||
