Reyax
RYLR896: 868/915MHz LoRa Antenna Transceiver DIP Version
868/915MHz LoRa Antenna Transceiver Module.
Código de artículo VAR-827001782
Número de pieza del fabricante: RYLR896
Código aduanero: 85177900
El producto importado se envía desde Riedlingen, Alemania.
Description
The RYLR896 transceiver module feature the LoRa long range modem that provides ultra-long range spread spectrum communication and high interference immunity whilst minimising current consumption. The module is certified by NCC and FCC.
◆ Certification: NCC, FCC
◆ Frequency Range:868/915 MHz
◆ Semtech SX1276 Engine
◆ High efficiency Power Amplifier
◆ Excellent blocking immunity
◆ Low Receive current
◆ High sensitivity
◆ Control easily by AT commands
◆ 127 dB Dynamic Range RSSI
◆ Designed with integrated antenna
◆ AES128 Data encryption
◆ Operation temperature: -40℃ to +85℃
◆ Dimension: 42.5*18.36*5.5 mm
◆ Weight: 7g
| Ceres::Template.singleItemTechnicalDataAttribute | Ceres::Template.singleItemTechnicalDataValue |
|---|---|
| Identificación de artículo | 101495 |
| Estado | |
| Modelo | RYLR896 |
| Fabricante | Reyax |
| País de origen | |
| Contenido | 1 undefined |
| Peso | 20 g |
| Peso neto | 15 g |
| Dimensiones | 43×19×6mm |
Features
| Item | Min. | Typical | Max. | Unit | Condition |
|---|---|---|---|---|---|
| VDD Power Supply | 2 | 3.3 | 3.6 | V | VDD |
| RF Output Power Range | -4 | 15 | dBm | ||
| Filter insertion loss | 1 | 2 | 3 | dB | |
| RF Sensitivity | -148 | dBm | |||
| RF Input Level | 10 | dBm | |||
| Frequency Range | 862 | 868/915 | 1020 | MHz | |
| Frequency Accuracy | ±2 | ppm | |||
| Communication Range | 4.5 | 15 | KM | Depend on RF parameter | |
| Transmit Current | 43 | mA | RFOP = +15 dBm | ||
| Receive Current | 16.5 | mA | AT+MODE=0 | ||
| Sleep Current | 0.5 | uA | AT+MODE=1 | ||
| Baud rate | 300 | 115200 | 115200 | bps | 8, N, 1 |
| Digital Input Level High | 0.7*VDD | VDD | V | VIH | |
| Digital Input Level Low | 0 | 0.3*VDD | V | VIL | |
| Digital Output Level High | 0.9 | VDD | V | VOH | |
| Digital Output Level Low | 0.1 | V | VOL | ||
| Cycling (erase / write) EEPROM data memory | 300 | K | Cycles | ||
| Weight | 3.07 | g | |||
| Operating Temperature | -40 | 25 | +85 | ˚C |
