UAB Teltonika Telematics
FMC13A (North America) + FOTA WEB + 1 month of free Floomli GPS tracking
Advanced 4G LTE Cat 1 tracker with flexible inputs designed for North America
Artikelnummer VAR-827002180
Hersteller-Teilenummer: FMC13ACDB101, FMC13A CDB101
Taric/custom code: 85269180
Artikel befindet sich in und wird versendet von: Riedlingen, Deutschland
Description
FUTURE-PROOF NETWORK SUPPORT
Reliable 4G LTE Cat 1 network coverage – guaranteed future-proof network support for your fleet
EXTENSIVE REMOTE MONITORING POSSIBILITIES
Blocking engine remotely among the numerous available fleet control measures
CAN ADAPTER SUPPORT
Reading fuel, odometer, RPM, engine temperature and more data from light & electric vehicles, trucks, buses and special machinery
ACCURATE FUEL USAGE CONTROL
Impulse input for fuel flow meters data reading and precise fuel usage control
Standard package contains
- FMC13A trackers
- Input/output power supply cables (0.9 m)
Standard order codes
Product code | Region | Frequency | Package contains |
---|---|---|---|
FMC13ACDXW01 | North America |
|
Art.-ID | 101808 |
Zustand | Neu |
Modell | FMC13ACDB101, FMC13A CDB101 |
Hersteller | UAB Teltonika Telematics |
Herstellungsland | Litauen |
Inhalt | 1 Stück |
Gewicht | 190 g |
Netto-Gewicht | 160 g |
Maße | 14×59×92mm |
Features
MODULE | |
---|---|
Name | FMC13A-QBIB0: Quectel EG91-NA with Teltonika TM2500 |
Technology | LTE (CAT1) / UMTS / GNSS / Bluetooth |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS, AGPS |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Position Accuracy | < 2.5 CEP |
Velocity Accuracy | < 0.1 m/s (within +/- 15% error) |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
CELLULAR | |
Technology | LTE CAT1, UMTS |
3G bands | WCDMA: B2/B4/B5 |
4G LTE Cat 1 bands | LTE FDD: B2/B4/B5/B12/B13 |
Data transfer | LTE: LTE FDD: Max 10Mbps (DL)/Max 5Mbps (UL) UMTS: WCDMA: Max 384Kbps (DL)/Max 384Kbps (UL) |
Transmit power | Class 4 for GSM850/900: 23±2dBm Class 1 for GSM1800/1900: 20±2dBm Class 3 for LTE-TDD: 23±2.7dBm Class 3 for LTE-FDD: 23±2.7dBm |
Data support | SMS (text/data) |
POWER | |
Input voltage range | 10–30 V DC with overvoltage and reverse polarity protection |
Internal fuse | 3A, 125V |
Back-up battery | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) |
BLUETOOTH | |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
INTERFACE | |
Digital Inputs | 3 |
Digital Outputs | 3 |
Negative Inputs | 1 (Digital Input 2) |
Impuls Inputs | 2 (Digital Input 1, Digital Input 2) |
Analog Inputs | 2 |
CAN Adapter Inputs | 1 |
1-Wire | 1 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal GSM High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM |
Memory | 128MB internal flash memory |
PHYSICAL SPECIFICATION | |
Dimensions | 77 x 62 x 20 mm (L x W x H) |
Weight | 71,5 g |
OPERATING ENVIRONMENT | |
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP41 |
Storage temperature (with battery) | -20 °C to +45 °C |
Battery charge temperature | 0 °C to +45 °C |
Battery storage temperature | --20 °C to +60°C |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GPS, NITZ, NTP |
Fuel monitoring | LLS (Analog), ODBII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
CERTIFICATION & APPROVALS | |
Regulatory | FCC, PTCRB, IC, AT&T |